FX Micro | FX Classic | FX Pro | ||||
---|---|---|---|---|---|---|
Trading platform |
MetaTrader 4 MetaTrader 4 Mobile Voice trading |
MetaTrader 4 MetaTrader 4 Mobile Voice trading |
MetaTrader 4 MetaTrader 4 Mobile Voice trading |
|||
Deposit |
From USD 10 to USD 2'000![]() |
From USD 500 | From USD 1'000 | |||
Base account currency |
EUR USD |
EUR USD |
EUR USD |
|||
Instruments |
Currency pairs: 90 Precious metals: gold, silver |
Currency pairs: 90 Precious metals: gold, silver |
Currency pairs: 90 Precious metals: gold, silver |
|||
Spread | floating from 0 pips | floating from 0 pips | floating from 0 pips | |||
Commission fee | none | none | USD 25.00 for 1 million USD | |||
Margin |
from 1%![]() ![]() |
from 1%![]() ![]() |
from 1%![]() ![]() |
|||
Minimum price step for forex market | 0.1 pips | 0.1 pips | 0.1 pips | |||
Minimum price step for precious metals |
for gold: USD 0.01
for silver: USD 0.0025
|
for gold: USD 0.01
for silver: USD 0.0025
|
for gold: USD 0.01
for silver: USD 0.0025
|
|||
Placing pending orders at any distance from the market price | yes | yes | yes | |||
Minimum deal size for FX trades |
0.01 lot = 1'000 units of the base currency
|
0.01 lot = 1'000 units of the base currency
|
0.01 lot = 1'000 units of the base currency
|
|||
Minimum deal size for precious metals |
for gold: 0.01 lot or 1 troy ounce against USD
for silver: 0.01 lot or 50 troy ounces against USD
|
for gold: 0.01 lot or 1 troy ounce against USD
for silver: 0.01 lot or 50 troy ounces against USD
|
for gold: 0.01 lot or 1 troy ounce against USD
for silver: 0.01 lot or 50 troy ounces against USD
|
|||
Automated trading |
Trading advisors (Metratrader 4) |
Trading advisors (Metratrader 4) |
Trading advisors (Metratrader 4) |
|||
Hold opposite (hedging) positions | yes | yes | yes | |||
Margin Call |
30%![]() ![]() |
50%![]() ![]() |
50%![]() ![]() |
|||
Margin Call non-professional clients |
100%![]() ![]() |
100%![]() ![]() |
100%![]() ![]() |
|||
Stop Out |
10%![]() ![]() |
30%![]() ![]() |
30%![]() ![]() |
|||
Stop Out non-professional clients |
50%![]() ![]() |
50%![]() ![]() |
50%![]() ![]() |
There is no bank commission fee for FX Micro accounts deposits.
Once the financial instruments account equity reaches USD 2 000, your FX Micro account and all open positions are moved into FX Classic accounts group. Margin Call and Stop Loss levels will be automatically increased to FX Classic and FX Pro accounts levels, that is 50% and 30% respectively for professional investors and to 100% and 50% for retail investors.
Renesource Capital reserves the right to modify margin trading/ margin requirements. Under certain market conditions such as over the release of key economic figures, during periods of volatile market conditions and during illiquid trading hours or times (over market holidays etc.) – margin requirements may be widened.
For a complete and up-to-date overview please refer to our website or contact us for further information.Precious metals contracts specification
Metatrader 4 FX contracts specification
Last update / Applicable from 13.05.2021
Historical SWAP (rollover, TomNext)
Historical SWAP (rollover, TomNext) levels/ points (valid till 26.02.2021)
Historical SWAP (rollover, TomNext) levels/ points (valid till 14.10.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 19.05.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 23.03.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.03.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 06.12.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 28.06.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 14.06.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.04.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 28.03.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 05.04.2018)
Historical SWAP (rollover, TomNext) levels/ points (valid till 15.12.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 30.11.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.08.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 06.07.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 21.02.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 04.01.2017)
Currency pair | SWAP, points | SWAP, pips | ||
---|---|---|---|---|
Long position | Short position | Long position | Short position | |
AUDCAD | -5 | -8 | -0.00005 | -0.00008 |
AUDCHF | 0 | -9 | 0 | -0.00009 |
AUDDKK | -23 | -58 | -0.00023 | -0.00058 |
AUDHKD | -0.3 | -0.3 | -0.00003 | -0.00003 |
AUDJPY | -3 | -6 | -0.003 | -0.006 |
AUDNOK | -46 | -48 | -0.00046 | -0.00048 |
AUDNZD | -8 | -6 | -0.00008 | -0.00006 |
AUDPLN | -38 | -20 | -0.00038 | -0.0002 |
AUDSEK | -32 | -61 | -0.00032 | -0.00061 |
AUDSGD | -9 | -10 | -0.00009 | -0.0001 |
AUDUSD | -4 | -4 | -0.00004 | -0.00004 |
AUDZAR | -389 | 0 | -0.00389 | 0 |
CADCHF | -1 | -7 | -0.00001 | -0.00007 |
CADDKK | -4 | -39 | -0.00004 | -0.00039 |
CADJPY | -4 | -6 | -0.004 | -0.006 |
CADMXN | -495 | 0 | -0.00495 | 0 |
CADNOK | -24 | -32 | -0.00024 | -0.00032 |
CADSGD | -5 | -5 | -0.00005 | -0.00005 |
CHFJPY | -10 | -1 | -0.01 | -0.001 |
CHFNOK | -112 | -5 | -0.00112 | -0.00005 |
CHFPLN | -75 | -1 | -0.00075 | -0.00001 |
CHFSEK | -92 | -24 | -0.00092 | -0.00024 |
CHFSGD | -20 | -4 | -0.0002 | -0.00004 |
CHFZAR | -6.3 | 0 | -0.00063 | 0 |
EURAUD | -15 | -1 | -0.00015 | -0.00001 |
EURCAD | -12 | -4 | -0.00012 | -0.00004 |
EURCHF | -4 | -6 | -0.00004 | -0.00006 |
EURCZK | -2.9 | -0.6 | -0.00029 | -0.00006 |
EURDKK | -62 | -45 | -0.00062 | -0.00045 |
EURGBP | -10 | -1 | -0.0001 | -0.00001 |
EURHKD | -102 | -80 | -0.00102 | -0.0008 |
EURHUF | -43 | -2 | -0.043 | -0.002 |
EURILS | -46 | -23 | -0.00046 | -0.00023 |
EURJPY | -9 | -3 | -0.009 | -0.003 |
EURMXN | -1015 | 0 | -0.01015 | 0 |
EURNOK | -108 | -12 | -0.00108 | -0.00012 |
EURNZD | -18 | -1 | -0.00018 | -0.00001 |
EURPLN | -75 | -5 | -0.00075 | -0.00005 |
EURRUB | -3181 | 0 | -0.03181 | 0 |
EURSEK | -85 | -33 | -0.00085 | -0.00033 |
EURSGD | -19 | -6 | -0.00019 | -0.00006 |
EURTRY | -1101 | 0 | -0.01101 | 0 |
EURUSD | -10 | -1 | -0.0001 | -0.00001 |
EURZAR | -660 | 0 | -0.0066 | 0 |
GBPAUD | -11 | -8 | -0.00011 | -0.00008 |
GBPCAD | -8 | -10 | -0.00008 | -0.0001 |
GBPCHF | 0 | -12 | 0 | -0.00012 |
GBPDKK | -38 | -83 | -0.00038 | -0.00083 |
GBPJPY | -5 | -8 | -0.005 | -0.008 |
GBPNOK | -78 | -57 | -0.00078 | -0.00057 |
GBPNZD | -13 | -8 | -0.00013 | -0.00008 |
GBPPLN | -67 | -24 | -0.00067 | -0.00024 |
GBPSEK | -53 | -80 | -0.00053 | -0.0008 |
GBPSGD | -15 | -13 | -0.00015 | -0.00013 |
GBPTRY | -1238 | 0 | -0.01238 | 0 |
GBPUSD | -6 | -6 | -0.00006 | -0.00006 |
GBPZAR | -697 | 0 | -0.00697 | 0 |
HKDJPY | -44 | -76 | -0.00044 | -0.00076 |
MXNJPY | 0 | -174 | 0 | -0.00174 |
NOKJPY | -39 | -69 | -0.00039 | -0.00069 |
NOKSEK | -6 | -10 | -0.00006 | -0.0001 |
NZDCAD | -4 | -9 | -0.00004 | -0.00009 |
NZDCHF | 0 | -9 | 0 | -0.00009 |
NZDJPY | -3 | -7 | -0.003 | -0.007 |
NZDSEK | -17 | -35 | -0.00017 | -0.00035 |
NZDSGD | -8 | -11 | -0.00008 | -0.00011 |
NZDUSD | -4 | -5 | -0.00004 | -0.00005 |
PLNJPY | -100 | -160 | -0.01 | -0.016 |
SGDJPY | -5 | -8 | -0.005 | -0.008 |
TRYJPY | 0 | -14 | 0 | -0.014 |
USDCAD | -6 | -8 | -0.00006 | -0.00008 |
USDCHF | 0 | -9 | 0 | -0.00009 |
USDCNH | -109 | 0 | -0.00109 | 0 |
USDCZK | -1.4 | -1.3 | -0.00014 | -0.00013 |
USDDKK | -23 | -60 | -0.00023 | -0.0006 |
USDHKD | -4.8 | -9.6 | -0.000048 | -0.000096 |
USDHUF | -22 | -13 | -0.022 | -0.013 |
USDILS | -15 | -46 | -0.00015 | -0.00046 |
USDJPY | -3 | -7 | -0.003 | -0.007 |
USDMXN | -741 | 0 | -0.00741 | 0 |
USDNOK | -50 | -42 | -0.0005 | -0.00042 |
USDPLN | -45 | -18 | -0.00045 | -0.00018 |
USDRON | -36 | -1 | -0.00036 | -0.00001 |
USDRUB | -2348 | 0 | -0.02348 | 0 |
USDSEK | -32 | -59 | -0.00032 | -0.00059 |
USDSGD | -10 | -10 | -0.0001 | -0.0001 |
USDTHB | -15 | -9 | -0.015 | -0.009 |
USDTRY | -875 | 0 | -0.00875 | 0 |
USDZAR | -493 | 0 | -0.00493 | 0 |
XAGUSD | -172 | -119 | -0.00172 | -0.00119 |
XAUUSD | -94 | -75 | -0.094 | -0.075 |
XPDUSD | -205 | -149 | -0.205 | -0.149 |
XPTUSD | -134 | -73 | -0.134 | -0.073 |
XAUEUR | 0 | -128 | 0 | -0.128 |
XAGEUR | 0 | -180 | 0 | -0.0018 |
ZARJPY | 0 | -300 | 0 | -0.03 |
Historical SWAP (rollover, TomNext)
Historical SWAP (rollover, TomNext) levels/ points (valid till 26.02.2021)
Historical SWAP (rollover, TomNext) levels/ points (valid till 14.10.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 19.05.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 23.03.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.03.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 06.12.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 28.06.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 14.06.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.04.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 28.03.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 05.04.2018)
Historical SWAP (rollover, TomNext) levels/ points (valid till 15.12.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 30.11.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.08.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 06.07.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 21.02.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 04.01.2017)
Currency pair | SWAP, points | SWAP, pips | ||
---|---|---|---|---|
Long position | Short position | Long position | Short position | |
AUDCAD | -5 | -8 | -0.00005 | -0.00008 |
AUDCHF | 0 | -8 | 0 | -0.00008 |
AUDDKK | -22 | -55 | -0.00022 | -0.00055 |
AUDHKD | -0.3 | -0.3 | -0.00003 | -0.00003 |
AUDJPY | -3 | -6 | -0.003 | -0.006 |
AUDNOK | -44 | -46 | -0.00044 | -0.00046 |
AUDNZD | -8 | -6 | -0.00008 | -0.00006 |
AUDPLN | -37 | -19 | -0.00037 | -0.00019 |
AUDSEK | -30 | -58 | -0.0003 | -0.00058 |
AUDSGD | -9 | -10 | -0.00009 | -0.0001 |
AUDUSD | -4 | -4 | -0.00004 | -0.00004 |
AUDZAR | -370 | 10 | -0.0037 | 0.0001 |
CADCHF | -1 | -7 | -0.00001 | -0.00007 |
CADDKK | -4 | -37 | -0.00004 | -0.00037 |
CADJPY | -4 | -5 | -0.004 | -0.005 |
CADMXN | -470 | 11 | -0.0047 | 0.00011 |
CADNOK | -23 | -30 | -0.00023 | -0.0003 |
CADSGD | -5 | -5 | -0.00005 | -0.00005 |
CHFJPY | -9 | -1 | -0.009 | -0.001 |
CHFNOK | -107 | -5 | -0.00107 | -0.00005 |
CHFPLN | -71 | -1 | -0.00071 | -0.00001 |
CHFSEK | -87 | -23 | -0.00087 | -0.00023 |
CHFSGD | -19 | -4 | -0.00019 | -0.00004 |
CHFZAR | -6 | 0.1 | -0.0006 | 0.00001 |
EURAUD | -15 | -1 | -0.00015 | -0.00001 |
EURCAD | -12 | -3 | -0.00012 | -0.00003 |
EURCHF | -4 | -6 | -0.00004 | -0.00006 |
EURCZK | -2.8 | -0.6 | -0.00028 | -0.00006 |
EURDKK | -59 | -42 | -0.00059 | -0.00042 |
EURGBP | -10 | -1 | -0.0001 | -0.00001 |
EURHKD | -97 | -76 | -0.00097 | -0.00076 |
EURHUF | -41 | -2 | -0.041 | -0.002 |
EURILS | -44 | -22 | -0.00044 | -0.00022 |
EURJPY | -8 | -3 | -0.008 | -0.003 |
EURMXN | -965 | 22 | -0.00965 | 0.00022 |
EURNOK | -102 | -12 | -0.00102 | -0.00012 |
EURNZD | -17 | -1 | -0.00017 | -0.00001 |
EURPLN | -71 | -4 | -0.00071 | -0.00004 |
EURRUB | -3022 | 79 | -0.03022 | 0.00079 |
EURSEK | -81 | -32 | -0.00081 | -0.00032 |
EURSGD | -18 | -6 | -0.00018 | -0.00006 |
EURTRY | -1046 | 32 | -0.01046 | 0.00032 |
EURUSD | -10 | -1 | -0.0001 | -0.00001 |
EURZAR | -627 | 12 | -0.00627 | 0.00012 |
GBPAUD | -10 | -8 | -0.0001 | -0.00008 |
GBPCAD | -8 | -10 | -0.00008 | -0.0001 |
GBPCHF | 0 | -11 | 0 | -0.00011 |
GBPDKK | -36 | -79 | -0.00036 | -0.00079 |
GBPJPY | -5 | -8 | -0.005 | -0.008 |
GBPNOK | -74 | -54 | -0.00074 | -0.00054 |
GBPNZD | -13 | -8 | -0.00013 | -0.00008 |
GBPPLN | -63 | -23 | -0.00063 | -0.00023 |
GBPSEK | -50 | -76 | -0.0005 | -0.00076 |
GBPSGD | -14 | -13 | -0.00014 | -0.00013 |
GBPTRY | -1176 | 36 | -0.01176 | 0.00036 |
GBPUSD | -6 | -6 | -0.00006 | -0.00006 |
GBPZAR | -662 | 11 | -0.00662 | 0.00011 |
HKDJPY | -42 | -73 | -0.00042 | -0.00073 |
MXNJPY | 4 | -165 | 0.00004 | -0.00165 |
NOKJPY | -38 | -66 | -0.00038 | -0.00066 |
NOKSEK | -6 | -10 | -0.00006 | -0.0001 |
NZDCAD | -4 | -8 | -0.00004 | -0.00008 |
NZDCHF | 0 | -8 | 0 | -0.00008 |
NZDJPY | -3 | -6 | -0.003 | -0.006 |
NZDSEK | -16 | -33 | -0.00016 | -0.00033 |
NZDSGD | -7 | -10 | -0.00007 | -0.0001 |
NZDUSD | -4 | -5 | -0.00004 | -0.00005 |
PLNJPY | -100 | -160 | -0.01 | -0.016 |
SGDJPY | -5 | -7 | -0.005 | -0.007 |
TRYJPY | 0 | -14 | 0 | -0.014 |
USDCAD | -6 | -7 | -0.00006 | -0.00007 |
USDCHF | 0 | -8 | 0 | -0.00008 |
USDCNH | -103 | 0 | -0.00103 | 0 |
USDCZK | -1.4 | -1.2 | -0.00014 | -0.00012 |
USDDKK | -22 | -57 | -0.00022 | -0.00057 |
USDHKD | -4.6 | -9.1 | -0.000046 | -0.000091 |
USDHUF | -21 | -12 | -0.021 | -0.012 |
USDILS | -15 | -44 | -0.00015 | -0.00044 |
USDJPY | -3 | -6 | -0.003 | -0.006 |
USDMXN | -704 | 14 | -0.00704 | 0.00014 |
USDNOK | -47 | -40 | -0.00047 | -0.0004 |
USDPLN | -43 | -18 | -0.00043 | -0.00018 |
USDRON | -35 | -1 | -0.00035 | -0.00001 |
USDRUB | -2231 | 51 | -0.02231 | 0.00051 |
USDSEK | -30 | -56 | -0.0003 | -0.00056 |
USDSGD | -9 | -9 | -0.00009 | -0.00009 |
USDTHB | -15 | -8 | -0.015 | -0.008 |
USDTRY | -831 | 25 | -0.00831 | 0.00025 |
USDZAR | -468 | 7 | -0.00468 | 0.00007 |
XAGUSD | -164 | -113 | -0.00164 | -0.00113 |
XAUUSD | -90 | -71 | -0.09 | -0.071 |
XPDUSD | -195 | -141 | -0.195 | -0.141 |
XPTUSD | -127 | -70 | -0.127 | -0.07 |
XAUEUR | 0 | -122 | 0 | -0.122 |
XAGEUR | 0 | -171 | 0 | -0.00171 |
ZARJPY | 0 | -290 | 0 | -0.029 |
Historical SWAP (rollover, TomNext)
Historical SWAP (rollover, TomNext) levels/ points (valid till 26.02.2021)
Historical SWAP (rollover, TomNext) levels/ points (valid till 14.10.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 19.05.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 23.03.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.03.2020)
Historical SWAP (rollover, TomNext) levels/ points (valid till 06.12.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 28.06.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 14.06.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.04.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 28.03.2019)
Historical SWAP (rollover, TomNext) levels/ points (valid till 05.04.2018)
Historical SWAP (rollover, TomNext) levels/ points (valid till 15.12.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 30.11.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 09.08.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 06.07.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 21.02.2017)
Historical SWAP (rollover, TomNext) levels/ points (valid till 04.01.2017)
Currency pair | SWAP, points | SWAP, pips | ||
---|---|---|---|---|
Long position | Short position | Long position | Short position | |
AUDCAD | -4 | -8 | -0.00004 | -0.00008 |
AUDCHF | 0 | -8 | 0 | -0.00008 |
AUDDKK | -21 | -53 | -0.00021 | -0.00053 |
AUDHKD | -0.3 | -0.3 | -0.00003 | -0.00003 |
AUDJPY | -3 | -6 | -0.003 | -0.006 |
AUDNOK | -42 | -44 | -0.00042 | -0.00044 |
AUDNZD | -7 | -6 | -0.00007 | -0.00006 |
AUDPLN | -35 | -18 | -0.00035 | -0.00018 |
AUDSEK | -29 | -55 | -0.00029 | -0.00055 |
AUDSGD | -8 | -9 | -0.00008 | -0.00009 |
AUDUSD | -4 | -4 | -0.00004 | -0.00004 |
AUDZAR | -350 | 21 | -0.0035 | 0.00021 |
CADCHF | -1 | -7 | -0.00001 | -0.00007 |
CADDKK | -4 | -35 | -0.00004 | -0.00035 |
CADJPY | -4 | -5 | -0.004 | -0.005 |
CADMXN | -446 | 23 | -0.00446 | 0.00023 |
CADNOK | -22 | -29 | -0.00022 | -0.00029 |
CADSGD | -5 | -4 | -0.00005 | -0.00004 |
CHFJPY | -9 | -1 | -0.009 | -0.001 |
CHFNOK | -101 | -4 | -0.00101 | -0.00004 |
CHFPLN | -67 | -1 | -0.00067 | -0.00001 |
CHFSEK | -82 | -22 | -0.00082 | -0.00022 |
CHFSGD | -18 | -4 | -0.00018 | -0.00004 |
CHFZAR | -5.7 | 0.3 | -0.00057 | 0.00003 |
EURAUD | -14 | -1 | -0.00014 | -0.00001 |
EURCAD | -11 | -3 | -0.00011 | -0.00003 |
EURCHF | -3 | -6 | -0.00003 | -0.00006 |
EURCZK | -2.6 | -0.5 | -0.00026 | -0.00005 |
EURDKK | -56 | -40 | -0.00056 | -0.0004 |
EURGBP | -10 | -1 | -0.0001 | -0.00001 |
EURHKD | -92 | -72 | -0.00092 | -0.00072 |
EURHUF | -38 | -2 | -0.038 | -0.002 |
EURILS | -42 | -21 | -0.00042 | -0.00021 |
EURJPY | -8 | -3 | -0.008 | -0.003 |
EURMXN | -914 | 44 | -0.00914 | 0.00044 |
EURNOK | -97 | -12 | -0.00097 | -0.00012 |
EURNZD | -16 | -1 | -0.00016 | -0.00001 |
EURPLN | -68 | -4 | -0.00068 | -0.00004 |
EURRUB | -2863 | 158 | -0.02863 | 0.00158 |
EURSEK | -77 | -30 | -0.00077 | -0.0003 |
EURSGD | -17 | -5 | -0.00017 | -0.00005 |
EURTRY | -991 | 65 | -0.00991 | 0.00065 |
EURUSD | -9 | -1 | -0.00009 | -0.00001 |
EURZAR | -594 | 25 | -0.00594 | 0.00025 |
GBPAUD | -10 | -7 | -0.0001 | -0.00007 |
GBPCAD | -7 | -9 | -0.00007 | -0.00009 |
GBPCHF | 0 | -11 | 0 | -0.00011 |
GBPDKK | -34 | -74 | -0.00034 | -0.00074 |
GBPJPY | -4 | -8 | -0.004 | -0.008 |
GBPNOK | -70 | -51 | -0.0007 | -0.00051 |
GBPNZD | -12 | -8 | -0.00012 | -0.00008 |
GBPPLN | -60 | -22 | -0.0006 | -0.00022 |
GBPSEK | -48 | -72 | -0.00048 | -0.00072 |
GBPSGD | -14 | -12 | -0.00014 | -0.00012 |
GBPTRY | -1114 | 72 | -0.01114 | 0.00072 |
GBPUSD | -6 | -5 | -0.00006 | -0.00005 |
GBPZAR | -627 | 22 | -0.00627 | 0.00022 |
HKDJPY | -40 | -69 | -0.0004 | -0.00069 |
MXNJPY | 8 | -157 | 0.00008 | -0.00157 |
NOKJPY | -36 | -63 | -0.00036 | -0.00063 |
NOKSEK | -6 | -9 | -0.00006 | -0.00009 |
NZDCAD | -4 | -8 | -0.00004 | -0.00008 |
NZDCHF | 0 | -8 | 0 | -0.00008 |
NZDJPY | -3 | -6 | -0.003 | -0.006 |
NZDSEK | -15 | -31 | -0.00015 | -0.00031 |
NZDSGD | -7 | -10 | -0.00007 | -0.0001 |
NZDUSD | -3 | -4 | -0.00003 | -0.00004 |
PLNJPY | -90 | -150 | -0.009 | -0.015 |
SGDJPY | -5 | -7 | -0.005 | -0.007 |
TRYJPY | 0 | -13 | 0 | -0.013 |
USDCAD | -5 | -7 | -0.00005 | -0.00007 |
USDCHF | 0 | -8 | 0 | -0.00008 |
USDCNH | -98 | 0 | -0.00098 | 0 |
USDCZK | -1.3 | -1.2 | -0.00013 | -0.00012 |
USDDKK | -20 | -54 | -0.0002 | -0.00054 |
USDHKD | -4.4 | -8.6 | -0.000044 | -0.000086 |
USDHUF | -20 | -12 | -0.02 | -0.012 |
USDILS | -14 | -42 | -0.00014 | -0.00042 |
USDJPY | -3 | -6 | -0.003 | -0.006 |
USDMXN | -667 | 28 | -0.00667 | 0.00028 |
USDNOK | -45 | -38 | -0.00045 | -0.00038 |
USDPLN | -40 | -17 | -0.0004 | -0.00017 |
USDRON | -33 | -1 | -0.00033 | -0.00001 |
USDRUB | -2114 | 102 | -0.02114 | 0.00102 |
USDSEK | -29 | -53 | -0.00029 | -0.00053 |
USDSGD | -9 | -9 | -0.00009 | -0.00009 |
USDTHB | -14 | -8 | -0.014 | -0.008 |
USDTRY | -787 | 50 | -0.00787 | 0.0005 |
USDZAR | -444 | 15 | -0.00444 | 0.00015 |
XAGUSD | -155 | -107 | -0.00155 | -0.00107 |
XAUUSD | -85 | -68 | -0.085 | -0.068 |
XPDUSD | -185 | -134 | -0.185 | -0.134 |
XPTUSD | -120 | -66 | -0.12 | -0.066 |
XAUEUR | 0 | -116 | 0 | -0.116 |
XAGEUR | 0 | -162 | 0 | -0.00162 |
ZARJPY | 0 | -270 | 0 | -0.027 |
Metatrader 4 FX margin requirements for professional investors.
Group A - 1% Margin (1:100)
Currency pair |
Currency pair name |
Tick size |
Pip size |
Decimal pricing |
---|---|---|---|---|
AUDUSD | Australian Dollar / US Dollar | 0.00001 | 0.0001 | 5 |
EURCHF | Euro / Swiss Franc | 0.00001 | 0.0001 | 5 |
EURUSD | Euro / US Dollar | 0.00001 | 0.0001 | 5 |
GBPUSD | Great Britain Pound / US Dollar | 0.00001 | 0.0001 | 5 |
NZDUSD | New Zealand Dollar / US Dollar | 0.00001 | 0.0001 | 5 |
USDCAD | US Dollar / Canadian Dollar | 0.00001 | 0.0001 | 5 |
USDCHF | US Dollar / Swiss Franc | 0.00001 | 0.0001 | 5 |
USDJPY | US Dollar / Japanese Yen | 0.001 | 0.01 | 3 |
USDNOK | US Dollar / Norwegian Krone | 0.00001 | 0.0001 | 5 |
USDSEK | US Dollar / Swedish Krona | 0.00001 | 0.0001 | 5 |
Group B - 2% Margin (1:50)
Currency pair |
Currency pair name |
Tick size |
Pip size |
Decimal pricing |
---|---|---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 0.00001 | 0.0001 | 5 |
AUDCHF | Australian Dollar / Swiss Franc | 0.00001 | 0.0001 | 5 |
AUDJPY | Australian dollar / Japanese Yen | 0.001 | 0.01 | 3 |
AUDNOK | Australian Dollar / Norwegian Krone | 0.00001 | 0.0001 | 5 |
AUDNZD | Australian Dollar / New Zealand Dollar | 0.00001 | 0.0001 | 5 |
AUDSEK | Australian Dollar / Swedish Krona | 0.00001 | 0.0001 | 5 |
AUDSGD | Australian Dollar / Singapore Dollar | 0.00001 | 0.0001 | 5 |
CADCHF | Canadian Dollar / Swiss Franc | 0.00001 | 0.0001 | 5 |
CADJPY | Canadian Dollar / Japanese Yen | 0.001 | 0.01 | 3 |
CADNOK | Canadian Dollar / Norwegian Krone | 0.00001 | 0.0001 | 5 |
CHFJPY | Swiss Franc / Japanese Yen | 0.001 | 0.01 | 3 |
CHFNOK | Swiss Franc / Norwegian Krone | 0.00001 | 0.0001 | 5 |
CHFPLN | Swiss Franc / Polish Zloty | 0.00001 | 0.0001 | 5 |
CHFSEK | Swiss Franc / Swedish Krona | 0.00001 | 0.0001 | 5 |
EURAUD | Euro / Australian Dollar | 0.00001 | 0.0001 | 5 |
EURCAD | Euro / Canadian Dollar | 0.00001 | 0.0001 | 5 |
EURCZK | Euro / Czech Koruna | 0.0001 | 0.0001 | 4 |
EURGBP | Euro / Great Britain Pound | 0.00001 | 0.0001 | 5 |
EURJPY | Euro / Japanese Yen | 0.001 | 0.01 | 3 |
EURNOK | Euro / Norwegian Krone | 0.00001 | 0.0001 | 5 |
EURNZD | Euro / New Zealand Dollar | 0.00001 | 0.0001 | 5 |
EURPLN | Euro / Polish Zloty | 0.00001 | 0.0001 | 5 |
EURSEK | Euro / Swedish Krona | 0.00001 | 0.0001 | 5 |
EURSGD | Euro / Singapore Dollar | 0.00001 | 0.0001 | 5 |
GBPAUD | Great Britain Pound / Australian Dollar | 0.00001 | 0.0001 | 5 |
GBPCAD | Great Britain Pound / Canadian Dollar | 0.00001 | 0.0001 | 5 |
GBPCHF | Great Britain Pound / Swiss Franc | 0.00001 | 0.0001 | 5 |
GBPJPY | Great Britain Pound / Japanese Yen | 0.001 | 0.01 | 3 |
GBPNOK | Great Britain Pound / Norwegian Krone | 0.00001 | 0.0001 | 5 |
GBPNZD | Great Britain Pound / New Zealand Dollar | 0.00001 | 0.0001 | 5 |
GBPPLN | Great Britain Pound / Polish zloty | 0.00001 | 0.0001 | 5 |
GBPSEK | Great Britain Pound / Swedish Krona | 0.00001 | 0.0001 | 5 |
GBPSGD | Great Britain Pound / Singapore Dollar | 0.00001 | 0.0001 | 5 |
NOKJPY | Norwegian Krone / Japanese Yen | 0.00001 | 0.0001 | 5 |
NOKSEK | Norwegian Krone / Swedish Krona | 0.00001 | 0.0001 | 5 |
NZDCAD | New Zealand Dollar / Canadian Dollar | 0.00001 | 0.0001 | 5 |
NZDCHF | New Zealand Dollar / Swiss Franc | 0.00001 | 0.0001 | 5 |
NZDJPY | New Zealand Dollar / Japanese Yen | 0.001 | 0.01 | 3 |
NZDSEK | New Zealand Dollar / Swedish Krona | 0.00001 | 0.0001 | 5 |
NZDSGD | New Zealand Dollar / Singapore Dollar | 0.00001 | 0.0001 | 5 |
SGDJPY | Singapore Dollar / Japanese Yen | 0.001 | 0.01 | 3 |
USDDKK | US Dollar / Danish Krone | 0.00001 | 0.0001 | 5 |
