Внебиржевые энергетические свопы
|
Renesource Capital котирует цены (OTC SWAPS) на главные ликвидные нефтепродукты:
PLATTS European Marketscan
PLATTS LPGASWIRE
ARGUS Media, ARGUS International LPG
|
European Marketscan – European products
Mediterranean cargoes
Product | Platts code | Delivery basis | Platts code | Delivery basis |
---|---|---|---|---|
Naphtha | PAAAI00 | FOB Med (Italy) | PAAAH00 | CIF Med (Genova/Lavera) |
Prem Unl 10ppm | AAWZA00 | FOB Med (Italy) | AAWZB00 | CIF Med (Genova/Lavera) |
Jet | AAIDL00 | FOB Med (Italy) | AAZBN00 | CIF Med (Genova/Lavera) |
10ppm ULSD | AAWYY00 | FOB Med (Italy) | AAWYZ00 | CIF Med (Genova/Lavera) |
Gasoil 0.1% | AAVJI00 | FOB Med (Italy) | AAVJJ00 | CIF Med (Genova/Lavera) |
Fuel Oil 1.0% | PUAAK00 | FOB Med (Italy) | PUAAJ00 | CIF Med (Genova/Lavera) |
Fuel oil 3.5% | PUAAZ00 | FOB Med (Italy) | PUAAY00 | CIF Med (Genova/Lavera) |
Jet FOB Med premium | AAIDN00 | FOB Med (Italy) | NA | NA |
Northwest Europe cargoes
Product | Platts code | Delivery basis | Platts code | Delivery basis |
---|---|---|---|---|
Naphtha | PAAAL00 | CIF NWE/Basis ARA | ||
Gasoline 10ppm | AAXFQ00 | CIF NWE/Basis ARA | ||
Jet | PJAAV00 | FOB NWE | PJAAU00 | CIF NWE/Basis ARA |
ULSD 10 ppm | AAVBF00 | FOB NWE | AAVBG00 | CIF NWE/Basis ARA |
Diesel 10ppm NWE | AAWZD00 | FOB NWE | AAWZC00 | CIF NWE/Basis ARA |
Diesel 10 ppm UK | AAVBH00 | CIF NWE/Basis ARA | ||
Gasoil 0.1% | AAYWR00 | FOB NWE | AAYWS00 | CIF NWE/Basis ARA |
Fuel oil 1.0% | PUAAM00 | FOB NWE | PUAAL00 | CIF NWE/Basis ARA |
Fuel oil 3.5% | PUABB00 | FOB NWE | NA | NA |
Straight run 0.5-0.7% | PKABA00 | FOB NWE | NA | NA |
VGO 0.5-0.6% | AAHMX00 | FOB NWE | AAHMZ00 | CIF NWE/Basis ARA |
VGO 2% max | AAHNB00 | FOB NWE | AAHND00 | CIF NWE/Basis ARA |
Northwest Europe barges
Product | Platts code | Delivery basis |
---|---|---|
Naphtha | PAAAM00 | FOB Rotterdam |
Eurobob | AAQZV00 | FOB Rotterdam |
98 RON gasoline 10 ppm | AAKOD00 | FOB Rotterdam |
Premium gasoline 10 ppm | PGABM00 | FOB Rotterdam |
Jet | PJABA00 | FOB Rotterdam |
Diesel 10 ppm | AAJUS00 | FOB Rotterdam |
Gasoil 50 ppm | AAUQC00 | FOB Rotterdam |
Gasoil 0.1% | AAYWT00 | FOB Rotterdam |
Fuel oil 1.0% | PUAAP00 | FOB Rotterdam |
Fuel oil 3.5% | PUABC00 | FOB Rotterdam |
Rotterdam bunker 380 CST | PUAYW00 | FOB Rotterdam |
VGO 0.5-0.6% | AAHNF00 | FOB Rotterdam |
VGO 2% max | AAHNI00 | FOB Rotterdam |
MTBE | PHALA00 | FOB Rotterdam |
Ethanol (Eur/cm) | T2 | FOB Rotterdam |
Argus Media - Argus European Products
Northwest Europe
Product | Delivery basis |
---|---|
Gasoline Euro-bob oxy | NWE barge |
Platts LPG
Asia LPG
Product | Delivery basis |
---|---|
Singapore - Japan Propane | CFR Refrigerated/ Diffs to Saudi CP |
Propane South China cargoe | CFR Refrigerated/ Diffs to Saudi CP |
Butane Japan cargoe | CFR Refrigerated/ Diffs to Saudi CP |
Middle East LPG
Product | Delivery basis |
---|---|
Propane cargoe | FOB Arab Gulf/ Diffs to Saudi CP |
Butane cargoe | FOB Arab Gulf/ Diffs to Saudi CP |
European LPG
Product | Delivery basis |
---|---|
Propane | FOB, FCA ARA, CIF |
Butane | FOB, FCA ARA, CIF |
Argus International LPG
Product | Delivery basis |
---|---|
Propane | CIF ARA, FOB NWE, FCA ARA, CIF Med, Saudi CP |
Butane | CIF ARA, Saudi CP |
Propane | Far East index |
Butane | Far East index |